Opcode sheet for 8085 Microprocessor with description
Mnemonic | Opcode | Description |
ACI n | CE | Add with carry immediate |
ADC r | 8F | Add with carry |
ADC M | 8E | Add with carry to memory |
ADD r | 87 | Add |
ADD M | 86 | Add to memory |
ADI n | C6 | Add Immediate |
ANA r | A7 | AND Accumulator |
ANA M | A6 | AND Accumulator and memory |
ANI n | E6 | AND Immediate |
CALL a? | CD | Call unconditional |
CC a | DC | Call on carry |
CM a | FC | Call on minus |
CMA? | 2F | Complement Accumulator |
CMC | 3F | Complement carry |
CMP r | BF | Compare |
CMP M | BF | Compare with memory |
CNC a | D4 | Call on no carry |
CNZ a | C4 | Call on no zero |
CP a | F4 | Call on plus |
CPE a | EC | Call on parity Even |
CPI n | FE | Compare immediate |
CPO a | E4 | Call on parity odd |
CZ a | CC | Call on zero |
DAA | 27 | Decimal Adjust Accumulator |
DAD B | 09 | Double Add BC to HL |
DAD D | 19 | Double Add DE to HL |
DAD H | 29 | Double Add HL to HL |
DAD SP | 39 | Double Add SP to HL |
DCR r | 3D | Decrement |
DCR M | 35 | Decrement memory |
DCX B | 0B | Decrement BC |
DCX D | 1B | Decrement DE |
DCX H | 2B | Decrement HL |
DCX SP | 3B | Decrement Stack Pointer |
DI | F3 | Disable interrupts |
EI? | FB | Enable Interrupts |
HLT | 76 | Halt |
IN p | DB | Input? |
INR r | 3C | Increment |
INR M | 3C | Increment memory |
INX B | 03 | Increment BC |
INX D | 13 | Increment DE |
INX H | 23 | Increment HL |
INX SP | 33 | Increment Stack Point |
JMP a | C3 | Jump unconditional |
JC a | DA | Jump on carry |
JM a | FA | Jump on Minus |
JNC a | D2 | Jump on No carry |
JNZ a | C2 | Jump on non zero |
JP a | F2 | Jump on plus |
JPE a | EA | Jump on parity even |
JPO a | E2 | Jump on parity odd |
JZ a | CA | Jump on zero |
LDA a | 3A | Load Accumulator direct |
LDAX B | 0A | Load Accumulator indirect |
LDAX D | 1A | Load Accumulator indirect |
LHLD a | 2A | Load HL direct |
LXI B,nn | 01 | Load immediate BC |
LXI D,nn | 11 | Load immediate DE |
LXI H,nn | 21 | Load immediate HL |
LXI SP,nr | 31 | Load immediate Stack pointer? |
MOV r1,r2 | 7F | Move register to register? |
MOV M,r | 77 | Move register to memory |
MOV r,M | 7E | Move memory to register? |
MVI r,n | 3E | Move immediate? |
MVI M,n | 36 | Move immediate to memory? |
NOP | 00 | No operation |
ORA r? | B7 | Inclusive OR Accumulator |
ORA M | B6 | Inclusive OR Accumulator |
ORI n | F6 | Inclusive OR Immediate |
OUT p | D3 | Output |
PCHL | E9 | Jump HL indirect |
POP B | C1 | Pop BC |
POP D | D1 | Pop DE |
POP H | E1 | Pop HL |
POP PSW | F1 | Pop processor status word |
PUSH B | C5 | Push BC |
PUSH D | D5 | Push DE |
PUSH H | E5 | Push HL |
PUSH PSW | F5 | Push processor status word |
RAL | 17 | Rotate accumulator left |
RAR | 1F | Rotate accumulator right |
RET | C9 | Return |
RC | D8 | Return on carry |
RIM | 20 | Read interrupt mask |
RM | F8 | %0 |
thank u very much...........
ReplyDeleteThanks and I have a keen offer you: House Renovation Designer Near Me split level remodel
ReplyDelete